| 18/04 01:45 | |
| Inter Milan | |
| Cagliari | |
| 17/04 02:00 | |
| Aston Villa | |
| Bologna | |
| 16/04 02:00 | |
| Bayern Munchen | |
| Real Madrid | |
| 15/04 02:00 | |
| Liverpool | |
| Paris Saint Germain | |
| 14/04 01:45 | |
| Fiorentina | |
| Lazio | |
| 12/04 22:30 | |
| Chelsea | |
| Manchester City | |
| 11/04 23:30 | |
| Barcelona | |
| RCD Espanyol | |
| 11/04 02:00 | |
| West Ham United | |
| Wolverhampton Wanderers | |
| 10/04 02:00 | |
| Shakhtar Donetsk | |
| AZ Alkmaar | |
Tips Free
| Date | Leagues | Matchs | Prediction | % Win | T/F |
|---|---|---|---|---|---|
| 18/04 01:45 Analysis |
ITALY SERIE A |
Inter Milan Cagliari |
7/10![]() |
- | 17/04 02:00 Analysis |
UEFA EUROPA LEAGUE |
Aston Villa (4) Bologna (0) |
7/10![]() |
16/04 02:00 Analysis |
UEFA CHAMPIONS LEAGUE |
Bayern Munchen (4) Real Madrid (3) |
7/10![]() |
15/04 02:00 Analysis |
UEFA CHAMPIONS LEAGUE |
Liverpool (0) Paris Saint Germain (2) |
7/10![]() |
14/04 01:45 Analysis |
ITALY SERIE A |
Fiorentina (1) Lazio (0) |
7/10![]() |
12/04 22:30 Analysis |
ENGLISH PREMIER LEAGUE |
Chelsea (0) Manchester City (3) |
7/10![]() |
11/04 23:30 Analysis |
SPAIN PRIMERA LALIGA |
Barcelona (4) RCD Espanyol (1) |
7/10![]() |
11/04 02:00 Analysis |
ENGLISH PREMIER LEAGUE |
West Ham United (4) Wolverhampton Wanderers (0) |
7/10![]() |
10/04 02:00 Analysis |
EUROPA CONFERENCE LEAGUE |
Shakhtar Donetsk (3) AZ Alkmaar (0) |
7/10![]() |
08/04 23:45 Analysis |
UEFA EUROPA LEAGUE |
Sporting Braga (1) Real Betis (1) |
7/10![]() |
 TIPS Free
| 18/04 01:45 ITALY SERIE A | ||
| Inter Milan | - | Cagliari |
|---|---|---|
Correct rating 7/10 |
||
| 17/04 02:00 UEFA EUROPA LEAGUE | ||
| Aston Villa (4) | Bologna (0) | |
|---|---|---|
Correct rating 7/10 |
||
| 16/04 02:00 UEFA CHAMPIONS LEAGUE | ||
| Bayern Munchen (4) | Real Madrid (3) | |
|---|---|---|
Correct rating 7/10 |
||
| 15/04 02:00 UEFA CHAMPIONS LEAGUE | ||
| Liverpool (0) | Paris Saint Germain (2) | |
|---|---|---|
Correct rating 7/10 |
||
| 14/04 01:45 ITALY SERIE A | ||
| Fiorentina (1) | Lazio (0) | |
|---|---|---|
Correct rating 7/10 |
||
| 12/04 22:30 ENGLISH PREMIER LEAGUE | ||
| Chelsea (0) | Manchester City (3) | |
|---|---|---|
Correct rating 7/10 |
||
| 11/04 23:30 SPAIN PRIMERA LALIGA | ||
| Barcelona (4) | RCD Espanyol (1) | |
|---|---|---|
Correct rating 7/10 |
||
| 11/04 02:00 ENGLISH PREMIER LEAGUE | ||
| West Ham United (4) | Wolverhampton Wanderers (0) | |
|---|---|---|
Correct rating 7/10 |
||
| 10/04 02:00 EUROPA CONFERENCE LEAGUE | ||
| Shakhtar Donetsk (3) | AZ Alkmaar (0) | |
|---|---|---|
Correct rating 7/10 |
||
| 08/04 23:45 UEFA EUROPA LEAGUE | ||
| Sporting Braga (1) | Real Betis (1) | |
|---|---|---|
Correct rating 7/10 |
||
 TIP Premium
» History Tip Premium
 TIP Premium
| 18/04 01:00 FRANCE LIGUE 1 | ||
| RC Lens | - | Toulouse |
|---|---|---|
|   | ||
| 16/04 23:45 UEFA CONFERENCE LEAGUE | ||
| AZ Alkmaar (2) | Shakhtar Donetsk (2) | |
|---|---|---|
|   | ||
| 16/04 02:00 UEFA CHAMPIONS LEAGUE | ||
| Arsenal (0) | Sporting Lisbon (0) | |
|---|---|---|
|   | ||
| 15/04 02:00 UEFA CHAMPIONS LEAGUE | ||
| Atletico de Madrid (1) | Barcelona (2) | |
|---|---|---|
|   | ||
| 14/04 02:00 ENGLISH PREMIER LEAGUE | ||
| Manchester United (1) | Leeds United (2) | |
|---|---|---|
|   | ||
| 13/04 01:45 ITALY SERIE A | ||
| Como (3) | Inter Milan (4) | |
|---|---|---|
|   | ||
| 11/04 23:30 ENGLISH PREMIER LEAGUE | ||
| Liverpool (2) | Fulham (0) | |
|---|---|---|
|   | ||
| 11/04 02:00 ENGLISH CHAMPIONSHIP | ||
| West Bromwich (0) | Albion Millwall (0) | |
|---|---|---|
|   | ||
| 10/04 02:00 UEFA EUROPA LEAGUE | ||
| Bologna (1) | Aston Villa (3) | |
|---|---|---|
|   | ||
| 09/04 02:00 UEFA CHAMPIONS LEAGUE | ||
| Paris Saint Germain (2) | Liverpool (0) | |
|---|---|---|
|   | ||
» History Tip Premium
 Predictions Score
  Ai Predictions 1X2
» Full matchs 1X2
  Prediction % Win
| Date | Matchs | Home | Draw | Aways |
|---|---|---|---|---|
| 04-18 15:00 | Shillong Lajong FC - Aizawl FC | |||
| 04-18 23:15 | Volta Redonda RJ - Caxias RS | |||
| 04-18 16:00 | JJK Jyvaskyla - TPV Tampere | |||
| 04-19 00:30 | Ypiranga RS - Anapolis GO | |||
| 04-18 21:00 | Confianca SE - Santa Cruz PE | |||
| 04-18 23:30 | Genesis PN - Marathon San Pedro | |||
| 04-18 16:00 | Keski-Uusimaa - RoPS Rovaniemi | |||
| 04-19 17:00 | Pogon Grodzisk Mazowiecki - Pogon Siedlce | |||
| 04-19 17:00 | El Gouna - Ismaily Ismailiya | |||
| 04-19 17:00 | FC Gomel - Slavia Mozyr | |||
| 04-19 16:15 | Sporting Gijon - Cadiz | |||
» Full matchs prediction % win
Prediction Over/Under
| Date | Matchs | 2 1/2 | 3 1/2 |
|---|---|---|---|
| 04-18 15:00 | Shillong Lajong FC - Aizawl FC | ||
| 04-18 23:15 | Volta Redonda RJ - Caxias RS | ||
| 04-18 16:00 | JJK Jyvaskyla - TPV Tampere | ||
| 04-18 21:00 | Confianca SE - Santa Cruz PE | ||
| 04-18 16:00 | Keski-Uusimaa - RoPS Rovaniemi | ||
| 04-19 17:00 | El Gouna - Ismaily Ismailiya | ||
| 04-19 16:15 | Sporting Gijon - Cadiz | ||
| 04-19 17:00 | Sarpsborg 08 - Tromso | ||
| 04-19 17:00 | SJK Akatemia - PK-35 Helsinki | ||
| 04-19 17:00 | AEK Athens - PAOK Thessaloniki | ||
| 04-19 16:00 | Alcorcon - Villarreal B | ||
» Full matchs prediction Over/Under
Prediction BTTS
| Date | Matchs | Select | |
|---|---|---|---|
| 04-18 15:00 | Shillong Lajong FC - Aizawl FC | ||
| 04-18 23:15 | Volta Redonda RJ - Caxias RS | ||
| 04-19 00:30 | Ypiranga RS - Anapolis GO | ||
| 04-18 16:00 | Keski-Uusimaa - RoPS Rovaniemi | ||
| 04-19 17:00 | El Gouna - Ismaily Ismailiya | ||
| 04-19 16:15 | Sporting Gijon - Cadiz | ||
| 04-19 17:00 | Asane - Strommen | ||
| 04-19 17:00 | Sarpsborg 08 - Tromso | ||
| 04-19 17:00 | LASK Linz - Sturm Graz | ||
| 04-19 17:00 | Hamarkameratene - KFUM Oslo | ||
| 04-19 17:00 | Odds BK - Stabaek | ||
» Full matchs prediction BTTS
 History Tips »
| TIP | Leagues | Date | Matchs | Prediction | Score | T/F |
|---|---|---|---|---|---|---|
| UEFA EUROPA LEAGUE | 17/04 02:00 | Aston Villa - Bologna | - | |
UEFA CHAMPIONS LEAGUE | 16/04 02:00 | Bayern Munchen - Real Madrid | - | |
UEFA CHAMPIONS LEAGUE | 16/04 02:00 | Arsenal - Sporting Lisbon | - | |
UEFA CHAMPIONS LEAGUE | 15/04 02:00 | Atletico de Madrid - Barcelona | - | |
ENGLISH PREMIER LEAGUE | 14/04 02:00 | Manchester United - Leeds United | - | |
ENGLISH PREMIER LEAGUE | 12/04 20:00 | Crystal Palace - Newcastle United | - | |
ITALY SERIE A | 11/04 23:00 | AC Milan - Udinese | - | |
UEFA CHAMPIONS LEAGUE | 09/04 02:00 | Barcelona - Atletico de Madrid | - | |
ITALY SERIE A | 07/04 01:45 | Napoli - AC Milan | - | |
FRANCE LIGUE 1 | 06/04 22:15 | Le Havre AC - Auxerre | - | |
 History Tips »
| 11/04 23:00 ITALY SERIE A | ||
| AC Milan (0) | Udinese (3) | |
|---|---|---|
| 07/04 01:45 ITALY SERIE A | ||
| Napoli (1) | AC Milan (0) | |
|---|---|---|
| 06/04 22:15 FRANCE LIGUE 1 | ||
| Le Havre AC (1) | Auxerre (1) | |
|---|---|---|
Matches
Take place all the big matches.
Prediction
Odds & Identify.
Win
Loss or Draw will be sent again.
Use
Paypal & send to email.
Some questions of VIP prediction information?
+
Choose predictions to buy and receive via email.
+
Yes. Returned fee!
+
Predictions are updated according to the schedule before 03:00pm daily (time +07:00).
+
Prediction emailed before each match from 3 to 4 hours.
+
+Paypal.com: [email protected], + Webmoney WMID: 621324491417.
Information
Categories
VIP
Tips Free
Predictions Score
History Tips
App iOS
App Android
About us
Special Verdict Has Good Quality Matching Small Costs. Quality Information Counseling Guide Prediction Due To Own Identity Team We Provide A Research Study Quality Assurance And Appropriate Reliability For You Very convenient when logging in to select a tournament to use directly on the website
















