| 03/07 02:00 | |
| Spain | |
| Austria | |
| 02/07 07:00 | |
| USA | |
| Bosnia-Herzegovina | |
| 01/07 00:00 | |
| Norway | |
| Ivory Coast | |
| 30/06 08:00 | |
| Netherlands | |
| Morocco | |
| 29/06 02:00 | |
| Canada | |
| South Africa | |
| 28/06 04:00 | |
| England | |
| Panama | |
| 27/06 02:00 | |
| Senegal | |
| Iraq | |
| 26/06 09:00 | |
| USA | |
| Turkey | |
| 25/06 08:00 | |
| Mexico | |
| Czech Republic | |
Tips Free
| Date | Leagues | Matchs | Prediction | % Win | T/F |
|---|---|---|---|---|---|
| 03/07 02:00 Analysis |
FIFA WORLD CUP |
Spain Austria |
7/10![]() |
- | 02/07 07:00 Analysis |
FIFA WORLD CUP |
USA (2) Bosnia-Herzegovina (0) |
7/10![]() |
01/07 00:00 Analysis |
FIFA WORLD CUP |
Norway (2) Ivory Coast (1) |
7/10![]() |
30/06 08:00 Analysis |
FIFA WORLD CUP |
Netherlands (1) Morocco (1) |
7/10![]() |
29/06 02:00 Analysis |
FIFA WORLD CUP |
Canada (1) South Africa (0) |
7/10![]() |
28/06 04:00 Analysis |
FIFA WORLD CUP |
England (2) Panama (0) |
7/10![]() |
27/06 02:00 Analysis |
FIFA WORLD CUP |
Senegal (5) Iraq (0) |
7/10![]() |
26/06 09:00 Analysis |
FIFA WORLD CUP |
USA (2) Turkey (3) |
7/10![]() |
25/06 08:00 Analysis |
FIFA WORLD CUP |
Mexico (3) Czech Republic (0) |
7/10![]() |
24/06 09:00 Analysis |
FIFA WORLD CUP |
Colombia (1) DR Congo (0) |
7/10![]() |
 TIPS Free
| 03/07 02:00 FIFA WORLD CUP | ||
| Spain | - | Austria |
|---|---|---|
Correct rating 7/10 |
||
| 02/07 07:00 FIFA WORLD CUP | ||
| USA (2) | Bosnia-Herzegovina (0) | |
|---|---|---|
Correct rating 7/10 |
||
| 01/07 00:00 FIFA WORLD CUP | ||
| Norway (2) | Ivory Coast (1) | |
|---|---|---|
Correct rating 7/10 |
||
| 30/06 08:00 FIFA WORLD CUP | ||
| Netherlands (1) | Morocco (1) | |
|---|---|---|
Correct rating 7/10 |
||
| 29/06 02:00 FIFA WORLD CUP | ||
| Canada (1) | South Africa (0) | |
|---|---|---|
Correct rating 7/10 |
||
| 28/06 04:00 FIFA WORLD CUP | ||
| England (2) | Panama (0) | |
|---|---|---|
Correct rating 7/10 |
||
| 27/06 02:00 FIFA WORLD CUP | ||
| Senegal (5) | Iraq (0) | |
|---|---|---|
Correct rating 7/10 |
||
| 26/06 09:00 FIFA WORLD CUP | ||
| USA (2) | Turkey (3) | |
|---|---|---|
Correct rating 7/10 |
||
| 25/06 08:00 FIFA WORLD CUP | ||
| Mexico (3) | Czech Republic (0) | |
|---|---|---|
Correct rating 7/10 |
||
| 24/06 09:00 FIFA WORLD CUP | ||
| Colombia (1) | DR Congo (0) | |
|---|---|---|
Correct rating 7/10 |
||
 TIP Premium
» History Tip Premium
 TIP Premium
| 03/07 10:00 FIFA WORLD CUP | ||
| Switzerland | - | Algeria |
|---|---|---|
|   | ||
| 02/07 03:00 FIFA WORLD CUP | ||
| Belgium (2) | Senegal (2) | |
|---|---|---|
|   | ||
| 01/07 08:00 FIFA WORLD CUP | ||
| Mexico (2) | Ecuador (0) | |
|---|---|---|
|   | ||
| 30/06 00:00 FIFA WORLD CUP | ||
| Brazil (2) | Japan (1) | |
|---|---|---|
|   | ||
| 29/06 02:00 FIFA WORLD CUP | ||
| Canada (1) | South Africa (0) | |
|---|---|---|
|   | ||
| 28/06 09:00 FIFA WORLD CUP | ||
| Argentina (3) | Jordan (1) | |
|---|---|---|
|   | ||
| 27/06 02:00 FIFA WORLD CUP | ||
| France (4) | Norway (1) | |
|---|---|---|
|   | ||
| 26/06 09:00 FIFA WORLD CUP | ||
| Paraguay (0) | Australia (0) | |
|---|---|---|
|   | ||
| 25/06 08:00 FIFA WORLD CUP | ||
| Korea Republic (0) | South Africa (1) | |
|---|---|---|
|   | ||
| 24/06 03:00 FIFA WORLD CUP | ||
| England (0) | Ghana (0) | |
|---|---|---|
|   | ||
» History Tip Premium
 Predictions Score
| Matchs | Score | Switzerland - Algeria | Portugal - Croatia | Spain - Austria |
|---|
  Ai Predictions 1X2
» Full matchs 1X2
  Prediction % Win
| Date | Matchs | Home | Draw | Aways |
|---|---|---|---|---|
| 07-04 20:30 | Nueva Chicago - Atletico Guemes | |||
| 07-04 20:30 | Temperley - Tristan Suarez | |||
| 07-04 20:30 | Ciudad de Bolivar - Godoy Cruz Antonio Tomba | |||
| 07-04 20:30 | Longford Town - UC Dublin | |||
| 07-04 20:30 | Defensores de Belgrano - Deportivo Moron | |||
| 07-04 20:30 | Almirante Brown - Los Andes | |||
| 07-04 20:30 | Club Almagro - Atletico de Rafaela | |||
| 07-04 20:00 | Atletico Colegiales - Gimnasia y Tiro | |||
| 07-04 19:30 | Skala IF - B68 Toftir | |||
| 07-04 18:00 | Leiknir Reykjavik - Volsungur Husavik | |||
| 07-04 18:15 | AB Argir - EB Streymur | |||
» Full matchs prediction % win
Prediction Over/Under
| Date | Matchs | 2 1/2 | 3 1/2 |
|---|---|---|---|
| 07-04 20:30 | Nueva Chicago - Atletico Guemes | ||
| 07-04 20:30 | Temperley - Tristan Suarez | ||
| 07-04 20:30 | Ciudad de Bolivar - Godoy Cruz Antonio Tomba | ||
| 07-04 20:30 | Longford Town - UC Dublin | ||
| 07-04 20:30 | Defensores de Belgrano - Deportivo Moron | ||
| 07-04 20:30 | Almirante Brown - Los Andes | ||
| 07-04 20:30 | Club Almagro - Atletico de Rafaela | ||
| 07-04 20:00 | Atletico Colegiales - Gimnasia y Tiro | ||
| 07-04 19:30 | Skala IF - B68 Toftir | ||
| 07-04 18:00 | Leiknir Reykjavik - Volsungur Husavik | ||
| 07-04 18:00 | Narva Trans - FCI Levadia Tallinn | ||
» Full matchs prediction Over/Under
Prediction BTTS
| Date | Matchs | Select | |
|---|---|---|---|
| 07-04 20:30 | Temperley - Tristan Suarez | ||
| 07-04 20:30 | Almirante Brown - Los Andes | ||
| 07-04 20:00 | Atletico Colegiales - Gimnasia y Tiro | ||
| 07-04 18:00 | Leiknir Reykjavik - Volsungur Husavik | ||
| 07-04 18:15 | AB Argir - EB Streymur | ||
| 07-04 18:00 | Narva Trans - FCI Levadia Tallinn | ||
| 07-04 17:00 | Neman Grodno - Arsenal Dzerzhinsk | ||
| 07-04 17:00 | OLS Oulu - Inter Turku 2 | ||
| 07-04 16:00 | Akranes - Breidablik Kopavogur | ||
| 07-04 16:00 | Hodd - Stromsgodset | ||
| 07-04 15:00 | Halmstads - Vasteras | ||
» Full matchs prediction BTTS
 History Tips »
| TIP | Leagues | Date | Matchs | Prediction | Score | T/F |
|---|---|---|---|---|---|---|
| FIFA WORLD CUP | 02/07 03:00 | Belgium - Senegal | - | |
FIFA WORLD CUP | 01/07 00:00 | Norway - Ivory Coast | - | |
FIFA WORLD CUP | 30/06 02:00 | Brazil - Japan | - | |
FIFA WORLD CUP | 29/06 02:00 | Canada - South Africa | - | |
FIFA WORLD CUP | 28/06 04:00 | Croatia - Ghana | - | |
FIFA WORLD CUP | 26/06 06:00 | Japan - Sweden | - | |
FIFA WORLD CUP | 26/06 08:00 | Mexico - Czech Republic | - | |
FIFA WORLD CUP | 24/06 03:00 | England - Ghana | - | |
FIFA WORLD CUP | 23/06 00:00 | Argentina - Austria | - | |
FIFA WORLD CUP | 21/06 23:00 | Belgium - Iran - Saudi Arabia | - | |
 History Tips »
| 02/07 03:00 FIFA WORLD CUP | ||
| Belgium (2) | Senegal (2) | |
|---|---|---|
| 01/07 00:00 FIFA WORLD CUP | ||
| Norway (2) | Ivory Coast (1) | |
|---|---|---|
| 30/06 02:00 FIFA WORLD CUP | ||
| Brazil (2) | Japan (1) | |
|---|---|---|
| 29/06 02:00 FIFA WORLD CUP | ||
| Canada (1) | South Africa (0) | |
|---|---|---|
| 28/06 04:00 FIFA WORLD CUP | ||
| Croatia (2) | Ghana (1) | |
|---|---|---|
| 26/06 06:00 FIFA WORLD CUP | ||
| Japan (1) | Sweden (1) | |
|---|---|---|
| 24/06 03:00 FIFA WORLD CUP | ||
| England (0) | Ghana (0) | |
|---|---|---|
| 23/06 00:00 FIFA WORLD CUP | ||
| Argentina (2) | Austria (0) | |
|---|---|---|
Matches
Take place all the big matches.
Prediction
Odds & Identify.
Win
Loss or Draw will be sent again.
Use
Paypal & send to email.
Some questions of VIP prediction information?
+
Choose predictions to buy and receive via email.
+
Yes. Returned fee!
+
Predictions are updated according to the schedule before 03:00pm daily (time +07:00).
+
Prediction emailed before each match from 3 to 4 hours.
+
+Paypal.com: [email protected], + Webmoney WMID: 621324491417.
Information
Categories
VIP
Tips Free
Predictions Score
History Tips
App iOS
App Android
About us
Special Verdict Has Good Quality Matching Small Costs. Quality Information Counseling Guide Prediction Due To Own Identity Team We Provide A Research Study Quality Assurance And Appropriate Reliability For You Very convenient when logging in to select a tournament to use directly on the website
















